112件中 25件を表示
| 名称 | 時速km/h | 秒速m/s | フィート毎秒ft/s | マッハMach | |
|---|---|---|---|---|---|
| .500 S&Wマグナム500-sandwmagnum-representative | 1,646 | 457 | 1,500 | 1.34 | |
| 7.62x25mmトカレフ762x25mmtokarev-representative | 1,690 | 469 | 1,540 | 1.38 | |
| .458 SOCOM458-socom-representative | 1,756 | 488 | 1,600 | 1.43 | |
| .450 ブッシュマスター450-bushmaster-representative | 1,975 | 549 | 1,800 | 1.61 | |
| .22 WMR22-wmr-representative-2 | 2,057 | 572 | 1,875 | 1.68 | |
| .30-30 ウィンチェスター30-30-winchester-representative | 2,085 | 579 | 1,900 | 1.70 | |
| .30カービン30carbine-representative | 2,085 | 579 | 1,900 | 1.70 | |
| .458 ウィンチェスターマグナム458-winchestermagnum-representative | 2,195 | 610 | 2,000 | 1.79 | |
| .300 AAC ブラックアウト300-aac-blackout-representative | 2,414 | 671 | 2,200 | 1.97 | |
| .17 HMR17-hmr-representative | 2,524 | 701 | 2,300 | 2.06 | |
| 5.7x28mm(SS190)57x28mm-ss190-representative | 2,579 | 716 | 2,350 | 2.11 | |
| 4.6x30mm(DM11)46x30mm-dm11-representative | 2,592 | 720 | 2,362 | 2.12 | |
| 7.62x39mm762x39mm-representative | 2,629 | 730 | 2,396 | 2.15 | |
| .416 リグビー416-rigby-representative | 2,633 | 732 | 2,400 | 2.15 | |
| 高高度飛行のF-15f-15-high-altitude | 2,655 | 738 | 2,420 | 2.17 | |
| FIM-92 スティンガーミサイルfim-92-stinger | 2,677 | 744 | 2,440 | 2.19 | |
| 127mm(5インチ)艦砲弾127mm-naval-shell | 2,743 | 762 | 2,500 | 2.24 | |
| .375 H&H マグナム375-handh-magnum-representative | 2,743 | 762 | 2,500 | 2.24 | |
| .416 レミントンマグナム416-remingtonmagnum-representative | 2,743 | 762 | 2,500 | 2.24 | |
| 45口径46cm3連装砲(戦艦大和主砲弾)yamato-46cm-shell | 2,808 | 780 | 2,559 | 2.29 | |
| 超音速対艦ミサイル(P-270 モスキート)p-270-moskit | 2,840 | 789 | 2,588 | 2.32 | |
| .338 ウィンチェスターマグナム338-winchestermagnum-representative | 2,853 | 792 | 2,600 | 2.33 | |
| 7.62x54mmR762x54mmr-representative | 2,853 | 792 | 2,600 | 2.33 | |
| .280 レミントン280-remington-representative | 2,963 | 823 | 2,700 | 2.42 | |
| .375 ルガー375-ruger-representative | 2,963 | 823 | 2,700 | 2.42 |
0件選択中
比較する弾薬を一覧のチェックボックスから選択してください。
テスト2